Stainless Steel Diaphragm
New patented technology (laser cutting under the pressure of liquefied inert gas) allows us to maintain not only absolute precision in manufacturing the stainless steel diaphragm, but also handling the cutting corners in a way that the edges of the diaphragm and especially the manufactured WURH (worm up regulator hole) are ideally precise without compromising the geometry of the diaphragm.
Stainless Steel Diaphragm for Eight Cylinder Cast Iron Bosch K-Jetronic Fuel Distributor
New patented technology (laser cutting under the pressure of liquefied inert gas) allows us to maintain not only absolute precision in manufacturing the stainless steel diaphragm, but also handling the cutting corners in a way that the edges of the diaphragm and especially the manufactured WURH (worm up regulator hole) are ideally precise without compromising the geometry of the diaphragm.
Brand New.
Made in USA.
This diaphragm is suitable for the following Bosch Fuel distributors numbers:
Model | Chassis | Years | Engine | |
350 SE | W116 | 03/1976 - 03/1980 | M116.985 | |
350 SEL | W116 | 03/1976 - 03/1980 | M116.985 | |
350 SL Roadster | W107 | 03/1976 - 02/1980 | M116.982,984 | |
350 SLC Coupe | W107 | 03/1976 - 02/1980 | M116.982,984 | |
450 SE | W116 | 09/1974 - 04/1980 | M117.986 | |
450 SEL | W116 | 08/1975 - 08/1980 | M117.986 | |
450 SEL 6.9 | W116 | 07/1975 - 03/1980 | M110.985 | |
450 SL Roadster | W107 | 08/1975 - 08/1980 | M117.985 | |
450 SL Roadster | W107 | 12/1975 - 10/1980 | M117.982 | |
450 SLC Coupe | W107 | 09/1974 - 08/1979 | M117.985 | |
450 SLC Coupe | W107 | 12/1975 - 09/1980 | M117.982 | |
Model | RB key | Years | Engine | |
911 3.0 Turbo | POR 23. 911T | 01/1975 - 08/1977 | 930.50 | |
Model | RB key | Years | Engine | |
911 3.0 Turbo | POR 142. 911T | 09/1975 - 08/1977 | 930... | |
911 3.0 Turbo Carrera | POR 24. 911T | 09/1975 - 08/1977 | 930.51/53 | |
Model | RB key | Years | Engine | |
911 3.3 Turbo | POR 143 | 10/1977 - 08/1978 | 930.61 | |
911 3.3 Turbo | POR 21 | 10/1977 - 07/1980 | 930.63/64/65 | |
911 3.3 Turbo | POR 22 | 10/1977 - 07/1982 | 930.60 | |
911 3.3 Turbo | POR 54 | 08/1982 - 08/1988 | 930.66 | |
Model | RB key | Years | Engine | |
308 GTB Quattrovalvole | FER 58 | 09/1982 - 06/1985 | F 105 E | |
308 GTS Quattrovalvole | FER 149 | 09/1982 - 06/1985 | F 105 E | |
328 GTB | FER 42 | 09/1985 - 09/1989 | F 105 C.. | |
328 GTS | FER 152 | 09/1985 - 09/1989 | F 105 C.. | |
Mondail 8 | FER 72 | 01/1988 - 12/1988 | F 105 NS..Kat. | |
Mondail 8 Quattrovalvole | FER 61 | 10/1983 - 07/1987 | F 105 E..Kat. | |
Mondail 8 Quattrovalvole | FER 41 | 01/1986 - 12/1987 | F 105 C..Kat. |
Stainless Steel Diaphragm for Eight Cylinder Cast Iron Bosch K-Jetronic Fuel Distributor
New patented technology (laser cutting under the pressure of liquefied inert gas) allows us to maintain not only absolute precision in manufacturing the stainless steel diaphragm, but also handling the cutting corners in a way that the edges of the diaphragm and especially the manufactured WURH (worm up regulator hole) are ideally precise without compromising the geometry of the diaphragm.
Brand New.
Made in USA.
This diaphragm is suitable for the following Bosch Fuel distributors numbers:
Model | RB key | Years | Engine | |
928 4.5 | POR 33 | 09/1977 - 07/1979 | M28.03,.04 | |
928 4.5 | POR 34 | 05/1977 - 07/1982 | M28.... | |
928 4.7 S | POR 37 | 09/1982 - 07/1983 | M28.11,.12 | |
Same as: 0438100027 Replacement number: 0438100027 Exchange product: 0-986-438-027 | ||||
Same as: 0438100027 Replacement number: 0438100027 Exchange product: 0-986-438-027 |
Stainless Steel Diaphragm for Five Cylinder Cast Iron Bosch K-Jetronic Fuel Distributor
New patented technology (laser cutting under the pressure of liquefied inert gas) allows us to maintain not only absolute precision in manufacturing the stainless steel diaphragm, but also handling the cutting corners in a way that the edges of the diaphragm and especially the manufactured WURH (worm up regulator hole) are ideally precise without compromising the geometry of the diaphragm.
Brand New.
Made in USA.
This diaphragm is suitable for the following Bosch Fuel distributors numbers:
Model | Type | Years | Engine | |
200 2.2 Avant quattro Turbo | 44, C3 | 11/1984 - 01/1987 | JY | |
200 2.2 Avant quattro Turbo | 44, C3 | 11/1984 - 12/1987 | KG | |
200 2.2 Turbo | 44, C3 | 08/1983 - 09/1986 | JY | |
200 2.2 Turbo | 44, C3 | 08/1983 - 01/1988 | KG | |
200 2.2 Quattro Turbo | 44, C3 | 11/1984 - 01/1987 | JY | |
200 2.2 Quattro Turbo | 44, C3 | 11/1984 - 12/1987 | KG | |
Model | Type | Years | Engine | |
100 2.0 | 44, 44Q, C3 | 08/1986 - 12/1987 | SL | |
100 2.0 | 44, 44Q, C3 | 08/1984 - 12/1987 | KP | |
100 2.0 | 44, 44Q, C3 | 01/1988 - 12/1990 | RT | |
100 2.0 Avant | 44, 44Q, C3 | 08/1986 - 12/1987 | SL | |
100 2.0 Avant | 44, 44Q, C3 | 08/1984 - 12/1987 | KP | |
100 2.0 Avant | 44, 44Q, C3 | 01/1988 - 12/1990 | RT | |
100 2.2 | 44, 44Q, C3 | 08/1984 - 12/1988 | HX | |
100 2.2 | 44, 44Q, C3 | 09/1984 - 12/1990 | KU | |
100 2.2 Avant | 44, 44Q, C3 | 09/1986 - 12/1987 | HX | |
100 2.2 Avant | 44, 44Q, C3 | 01/1988 - 07/1989 | KU | |
100 2.2 Avant quattro | 44, 44Q, C3 | 08/1984 - 12/1987 | HX | |
100 2.2 Avant quattro | 44, 44Q, C3 | 08/1986 - 11/1990 | KU | |
100 2.2 quattro | 44, 44Q, C3 | 08/1984 - 12/1987 | HX | |
100 2.2 quattro | 44, 44Q, C3 | 08/1986 - 11/1990 | KU | |
100 2.2 E | 4A2, C4 | 01/1992 - 12/1998 | PR | |
90 2.0 | 81, 85, B2 | 02/1986 - 03/1987 | SK | |
90 2.0 | 81, 85, B2 | 10/1984 - 03/1987 | HP | |
90 2.0 | 81, 85, B2 | 10/1984 - 03/1987 | JS | |
90 2.0 | 89, 8A2, B3 | 05/1987 - 12/1991 | PS | |
90 2.2 | 81, 85, B2 | 10/1984 - 03/1987 | KV | |
90 2.2 | 81, 85, B2 | 10/1984 - 03/1987 | HY | |
90 2.2 E | 89, 8A2, B3 | 04/1987 - 12/1991 | KV | |
90 2.2 quattro | 81, 85, B2 | 08/1984 - 03/1987 | HY | |
90 2.2 quattro | 89, 8A2, B3 | 04/1987 - 09/1991 | KV | |
Coupe 2.0 GT | 85, B2 | 08/1983 - 07/1986 | HP | |
Coupe 2.0 GT 5E | 85, B2 | 09/1983 - 07/1986 | JS | |
Coupe 2.2 | 89, B3 | 11/1988 - 07/1991 | KV | |
Coupe 2.2 GT | 85, B2 | 09/1984 - 07/1988 | KV | |
Coupe 2.2 GT | 85, B2 | 09/1984 - 07/1988 | HY | |
Coupe 2.2 quattro | 85, B2 | 12/1984 - 12/1987 | KV | |
Coupe 2.2 quattro | 85, B2 | 12/1984 - 12/1987 | HY | |
Coupe 2.2 quattro | 89, B3 | 11/1988 - 07/1991 | KV | |
Model | Type | Years | Engine | |
Passat 2.0 | 32B | 08/1983 - 07/1987 | HP | |
Passat 2.0 | 32B | 08/1983 - 03/1988 | JS | |
Passat 2.0 Variant | 32B | 08/1983 - 07/1987 | HP | |
Passat 2.0 | 32B | 08/1983 - 03/1988 | JS | |
Passat 2.0 Syncro | 32B | 08/1985 - 03/1988 | HP | |
Passat 2.2 | 32B | 01/1985 - 03/1988 | HY | |
Passat 2.2 | 32B | 01/1985 - 03/1988 | KV | |
Passat 2.2 Variant | 32B | 01/1985 - 03/1988 | HY | |
Passat 2.2 | 32B | 01/1985 - 03/1988 | KV | |
Passat 2.2 Syncro | 32B | 08/1984 - 03/1988 | HY | |
Santana 2.0 | 32 | 06/1985 - 03/1988 | JS | |
Replacement number: 0438100146, 0-986-438-146 Exchange number: F 026 TX2 010 |
Stainless Steel Diaphragm for Four Cylinder Cast Iron Bosch K-Jetronic Fuel Distributor
New patented technology (laser cutting under the pressure of liquefied inert gas) allows us to maintain not only absolute precision in manufacturing the stainless steel diaphragm, but also handling the cutting corners in a way that the edges of the diaphragm and especially the manufactured WURH (worm up regulator hole) are ideally precise without compromising the geometry of the diaphragm.
Brand New.
Made in USA.
This diaphragm is suitable for the following Bosch Fuel distributors numbers:
Model | RB Key | Years | Engine | |
140 2.0 Ingection | VOL 154 | 08/1973 - 07/1974 | B 20 F | |
140 2.0 Ingection | VOL 152 | 08/1973 - 07/1974 | B 20 E | |
Model | Type | Years | Engine | |
80 1.6 | 80, 82, B1 | 01/1976 - 07/1976 | YS | |
AUDI 100 | 43, 80, C1 | 08/1974 - 09/1975 | YA | |
Model | Type | Years | Engine | |
320 i | E21 | 06/1975 - 12/1978 | ||
520 i | E12 | 10/1975 - 12/1979 | ||
Model | RB Key | Years | Engine | |
924 2.0 | POR 131 | 05/1976 - 01/1977 | 047.6 | |
924 2.0 | POR 132 | 07/1979 - 06/1982 | 047.E/F | |
924 2.0 | POR 28 | 01/1976 - 06/1985 | 047.8/9 | |
924 2.0 KAT. | POR 27 | 02/1977 - 06/1979 | 047.4/5 | |
Model | RB Key | Years | Engine | |
99 EMS | SAA 23 | 01/1976 - 08/1980 | BI 20 | |
99 EMS | SAA 21 | 01/1976 - 08/1981 | BI 20 | |
99 LE | SAA 24 | 09/1974 - 12/1975 | BE 20 | |
Model | RB Key | Years | Engine | |
240 2.0i | VOL 170 | 08/1974 - 07/1975 | B20F | |
240 2.0i | VOL 169 | 09/1976 - 07/1984 | B19E | |
240 2.1i | VOL 173 | 08/1975 - 07/1980 | B21F | |
240 2.1i | VOL 171 | 08/1974 - 07/1982 | B21E | |
Model | Type | Years | Engine | |
Golf I 1.6 | 17 | 06/1976 - 07/1982 | EG | |
Scirocco 1.6 | 53 | 06/1976 - 03/1981 | EG | |
Model | RB Key | Years | Engine | |
Fox 1.6 | AUD 15 | 09/1974 - 07/1978 | YK | |
Model | Type | Years | Engine | |
Dasher 1.6 | 32 | 08/1975 - 07/1980 | YH, YK | |
Dasher 1.6 | 32 | 08/1975 - 07/1980 | YG | |
Rabbit 1.6 | 17 | 08/1976 - 08/1977 | EE | |
Scirocco 1.6 | 53 | 02/1976 - 07/1977 | EE, EF | |
Model | RB Key | Years | Engine | |
99 GL | SAA 22 | 01/1977 - 08/1980 | BI 20 | |
Model | RB Key | Years | Engine | |
240 2.1i | VOL 174 | 10/1976 - 07/1981 | B21F | |
Model | RB Key | Years | Engine | |
Fox 1.6 | AUD 15 | 09/1974 - 07/1978 | YK | |
Model | Type | Years | Engine | |
Dasher 1.6 | 32 | 08/1975 - 07/1980 | YH, YK | |
Golf 1.5 | 17 | 08/1977 - 07/1979 | EH | |
Rabbit 1.5 | 17 | 09/1977 - 08/1980 | EH | |
Rabbit 1.6 | 17 | 08/1976 - 08/1977 | EE | |
Scirocco 1.5 | 53 | 09/1977 - 07/1979 | EH | |
Replacement number: 0438100059 Exchange product: F 026 TX2 026 | ||||
Model | Type | Years | Engine | |
320 i | E21 | 06/1975 - 09/1979 | ||
520 i | E12 | 10/1975 - 12/1979 | ||
Model | RB Key | Years | Engine | |
900 I 2.0i | SAA 34 | 09/1978 - 08/1983 | BI 20 | |
900 I 2.0i | SAA 36 | 09/1983 - 08/1990 | B 201 I | |
99 EMS | SAA 23 | 01/1976 - 08/1980 | BI 20 | |
99 EMS | SAA 21 | 01/1976 - 08/1981 | BI 20 | |
Model | RB Key | Years | Engine | |
240 2.0i | VOL 169 | 09/1976 - 07/1984 | B19E | |
240 2.1i | VOL 173 | 08/1975 - 07/1980 | B21F | |
240 2.1i | VOL 171 | 08/1974 - 07/1982 | B21E | |
240 2.3i | VOL 177 | 03/1979 - 07/1984 | B23E | |
Model | Type | Years | Engine | |
Golf I 1.6 | 17 | 06/1976 - 07/1982 | EG | |
Scirocco 1.6 | 53 | 06/1976 - 03/1981 | EG | |
Model | Type | Years | Engine | |
4000 1.6 | 81 | 08/1978 - 07/1980 | YG, YK | |
Fox 1.6 | 08/1974 - 09/1979 | YK, YH | ||
Model | Type | Years | Engine | |
Dasher 1.6 | 32 | 08/1975 - 07/1980 | YH, YK | |
Golf I 1.5 | 17 | 08/1977 - 07/1979 | EH | |
Rabbit 1.5 | 17 | 09/1977 - 08/1980 | EH | |
Scirocco 1.5 | 53 | 09/1977 - 07/1979 | EH | |
Model | RB Key | Years | Engine | |
900 I 2.0i | SAA 32 | 09/1978 - 08/1980 | BI 20 Kat. | |
900 I 2.0i | SAA 31 | 09/1980 - 08/1983 | BI 20 Kat. | |
900 I 2.0i Turbo | SAA 37 | 09/1978 - 08/1983 | B 201 S Kat. | |
99 GL | SAA 22 | 01/1977 - 08/1980 | BI 20 | |
99 Turbo | SAA 26 | 10/1977 - 08/1978 | BSI 20 | |
Model | Type | Years | Engine | |
80 1.6 GTE | 80, 82, B1 | 08/1972 - 09/1978 | XX | |
Model | RB Key | Years | Engine | |
924 2.0 | POR 131 | 11/1975 - 01/1977 | 047.6 | |
924 2.0 | POR 28 | 01/1976 - 06/1985 | 047.8/9 | |
924 2.0 | POR 132 | 07/1979 - 06/1982 | 047.E/F | |
Model | Type | Years | Engine | |
Golf I 1.6 | 17 | 06/1974 - 07/1985 | EG | |
Scirocco 1.6 | 53 | 06/1974 - 03/1980 | EG | |
Model | RB Key | Years | Engine | |
505 2.0i | PEU 95 | 08/1979 - 10/1986 | 829-90 | |
505 2.0i | PEU 96 | 07/1985 - 12/1989 | 829B | |
Model | RB Key | Years | Engine | |
240 2.0i | VOL 310 | 08/1984 - 07/1992 | B200E | |
240 2.3i | VOL 312 | 08/1984 - 07/1992 | B230E | |
740 2.0i | VOL 220 | 08/1984 - 07/1991 | B200E | |
740 2.3i | VOL 216 | 08/1984 - 07/1991 | B230E | |
940 2.0 | VOL 560 | 09/1990 - 07/1991 | B200E | |
Model | Type | Years | Engine | |
4000 1.6 | 81 | 04/1979 - 07/1980 | YH | |
Fox 1.6 | 08/1974 - 09/1979 | YG | ||
Model | RB Key | Years | Engine | |
900 I 2.0i | SAA 31 | 09/1980 - 08/1983 | BI 20 Kat. | |
900 I 2.0i | SAA 35 | 09/1983 - 08/1990 | B 201 I Kat. | |
900 I 2.0i | SAA 54 | 09/1985 - 08/1991 | B 201 I Kat. | |
900 I 2.0i Turbo | SAA 37 | 09/1978 - 08/1983 | B 201 S Kat. | |
900 I 2.0i Turbo | SAA 39 | 09/1983 - 08/1985 | B 201 S Kat. | |
900 I 2.0i Turbo | SAA 56 | 09/1985 - 09/1990 | B 201 S Kat. | |
Model | Type | Years | Engine | |
Dasher 1.6 | 32 | 08/1975 - 07/1980 | YH, YK | |
Dasher 1.6 | 32 | 08/1975 - 07/1980 | YG | |
Rabbit 1.6 | 17 | 09/1979 - 07/1980 | EJ | |
Rabbit 1.6 Convertable | 17 | 09/1979 - 08/1980 | EJ | |
Scirocco 1.6 | 53 | 08/1979 - 07/1980 | EJ | |
Model | Type | Years | Engine | |
Golf I 1.6 | 17 | 06/1976 - 07/1982 | EG | |
Golf I 1.6 Cabriolet | 15 | 01/1979 - 07/1982 | EG | |
Jetta 1.6 | 16 | 08/1979 - 07/1982 | EH | |
Passat 1.6 | 32/33 | 05/1979 - 07/1980 | YS | |
Passat 1.6 Variant | 32/33 | 05/1979 - 07/1980 | YS | |
Scirocco 1.6 | 53 | 06/1976 - 03/1981 | EG | |
Model | Type | Years | Engine | |
4000 1.6 | 81 | 08/1978 - 07/1980 | YG, YK | |
4000 1.7 | 81 | 01/1982 - 10/1983 | WT | |
80 1.6 | 80, 82, B1 | 08/1976 - 07/1978 | YG, YH | |
Fox 1.6 | 08/1974 - 09/1979 | YH | ||
Model | Type | Years | Engine | |
Dasher 1.6 | 32 | 08/1975 - 07/1980 | YH, YK | |
Golf I 1.5 | 17 | 08/1977 - 07/1979 | EH | |
Golf I 1.6 | 17 | 08/1979 - 07/1980 | EJ | |
Golf I 1.6 Cabriolet | 15 | 01/1979 - 07/1980 | EJ | |
Jetta 1.6 | 16 | 08/1979 - 07/1980 | EJ | |
Rabbit 1.5 | 17 | 09/1977 - 08/1980 | EH | |
Rabbit 1.6 | 17 | 09/1979 - 07/1980 | EJ | |
Rabbit 1.6 Pickup | 17 | 08/1979 - 07/1980 | EJ | |
Rabbit 1.7 | 17 | 08/1980 - 07/1984 | EN | |
Rabbit 1.7 Convertable | 17 | 09/1981 - 08/1983 | EN | |
Rabbit 1.7 Pickup | 17 | 08/1980 - 04/1983 | EN | |
Scirocco 1.5 | 53 | 09/1977 - 07/1979 | EH | |
Scirocco 1.6 | 53 | 08/1979 - 07/1980 | EJ | |
Scirocco 1.7 | 53 | 08/1980 - 03/1981 | EN | |
Model | RB Key | Years | Engine | |
505 2.0i | PEU 92 | 01/1980 - 06/1987 | ||
Model | RB Key | Years | Engine | |
924 | 07/1980 - 06/1985 | 924 VC | ||
Model | RB Key | Years | Engine | |
240 2.1i | VOL 174 | 10/1976 - 07/1981 | B21F | |
240 2.1i | VOL 176 | 08/1980 - 07/1981 | B 21 F-MPG | |
240 2.1i | VOL 172 | 08/1981 - 07/1984 | B21F | |
Model | RB Key | Years | Engine | |
240 2.0i | VOL 169 | 09/1976 - 07/1984 | B19E | |
240 2.1i | VOL 171 | 08/1974 - 07/1982 | B21E | |
240 2.3i | VOL 177 | 03/1979 - 07/1984 | B23E | |
740 2.0i | VOL 212 | 08/1983 - 07/1984 | B19E | |
740 2.3i | VOL 214 | 08/1983 - 07/1985 | B23E | |
Model | Type | Years | Engine | |
320i | E 21 | 09/1979 - 12/1982 | ||
Model | Type | Years | Engine | |
318i | E 21 | 11/1979 - 12/1983 | 18 4E Z | |
518i | E 12 | 08/1979 - 09/1981 | ||
518i | E 28 | 08/1981 - 01/1984 | 18 4E Z | |
Model | Type | Years | Engine | |
80 1.6 | 80, 82, B1 | 08/1976 - 07/1978 | YS | |
80 1.6 | 81, 85, B2 | 01/1979 - 07/1982 | YZ | |
Model | Type | Years | Engine | |
Golf I 1.6 | 17 | 06/1976 - 07/1982 | EG | |
Golf I 1.6 Cabriolet | 15 | 01/1979 - 07/1982 | EG | |
Jetta 1.6 | 16 | 08/1979 - 07/1982 | EG | |
Scirocco 1.6 | 53 | 06/1976 - 03/1981 | EG | |
Scirocco 1.6 | 53B | 03/1981 - 07/1982 | EG | |
Exchange product: 0 986 438 100 Replacement number: 0438100100 | ||||
Model | Type | Years | Engine | |
4000 1.7 | 81 | 08/1980 - 10/1983 | WT | |
Model | Type | Years | Engine | |
Golf I 1.7 | 17 | 08/1980 - 07/1983 | EN | |
Golf I 1.7 Cabriolet | 15 | 08/1980 - 07/1983 | EN | |
Jetta 1.7 | 16 | 08/1980 - 02/1984 | EN | |
Rabbit 1.7 | 17 | 08/1980 - 07/1984 | EN | |
Rabbit 1.7 Convertable | 17 | 09/1981 - 08/1983 | EN | |
Rabbit 1.7 Pickup | 17 | 08/1981 - 04/1983 | EN | |
Scirocco 1.7 | 53 | 08/1980 - 03/1981 | EN | |
Model | Type | Years | Engine | |
80 1.6 | 81, 85, B2 | 01/1979 - 07/1982 | YZ | |
80 1.8 | 81, 85, B2 | 01/1983 - 03/1987 | DZ | |
80 1.8 | 81, 85, B2 | 10/1984 - 03/1987 | MU | |
80 1.8 quattro | 81, 85, B2 | 03/1985 - 08/1986 | DZ | |
80 1.8 quattro | 81, 85, B2 | 03/1985 - 08/1986 | MU | |
Model | Type | Years | Engine | |
Golf I 1.6 | 17 | 06/1976 - 07/1982 | EG | |
Golf I 1.6 Cabriolet | 15 | 01/1979 - 07/1982 | EG | |
Golf I 1.8 | 17 | 08/1982 - 07/1983 | DX, JJ | |
Golf I 1.8 Cabriolet | 15 | 08/1982 - 07/1992 | DX, KT | |
Golf II 1.8 | 19, 1G | 01/1984 - 07/1987 | EV, GZ | |
Golf II 1.8 i | 11/1984 - 12/1992 | EV | ||
Jetta 1.6 | 16 | 08/1979 - 07/1982 | EG | |
Jetta 1.8 | 16 | 08/1982 - 12/1983 | DX, JJ | |
Jetta 1.8 | 1G2, 19E | 01/1984 - 07/1987 | EV, GZ | |
Passat 1.8 | 32B | 12/1983 - 07/1984 | DZ | |
Passat 1.8 Variant | 32B | 12/1983 - 07/1984 | DZ | |
Scirocco 1.6 | 53B | 03/1981 - 07/1982 | EG | |
Scirocco 1.8 | 53B | 08/1982 - 07/1992 | DX, JJ, KT | |
Model | Type | Years | Engine | |
318 i | E21 | 09/1980 - 12/1983 | 18 4E Z | |
318 i | E30 | 09/1982 - 10/1983 | 18 4E A | |
518 i | E28 | 09/1981 - 01/1984 | 18 4E Z | |
Model | RB Key | Years | kW | |
505 2.0i | PEU 92 | 01/1980 - 06/1987 | 71 | |
Model | RB Key | Years | Engine | |
505 2.2i | PEU 93 | 05/1981 - 10/1984 | 851-90 | |
505 2.2i | PEU 1142 | 09/1983 - 12/1983 | ||
Model | Type | Years | Engine | |
4000 1.7 | 81 | 08/1980 - 10/1983 | WT | |
80 1.7 | 81, 85, B2 | 08/1980 - 07/1983 | WT | |
Model | RB Key | Years | Engine | |
Santana 1.8i | NIS 61 | 01/1984 - 12/1994 | JN | |
Model | Type | Years | Engine | |
Caddy 1.8 Pickup | 14, 1A | 08/1985 - 07/1992 | JH | |
Golf 1.8 | 19 | 08/1984 - 07/1987 | GX | |
Golf I 1.7 | 17 | 08/1980 - 07/1983 | EN | |
Golf I 1.7 Cabriolet | 15 | 08/1980 - 07/1983 | EN | |
Golf I 1.8 Cabriolet | 15 | 08/1983 - 08/1993 | JH | |
Golf II 1.8 | 19, 1G | 01/1984 - 08/1988 | GX | |
Jetta 1.7 | 16 | 08/1980 - 02/1984 | EN | |
Jetta 1.8 | 16 | 05/1983 - 08/1984 | JH | |
Jetta 1.8 | 1G2, 19E | 08/1984 - 10/1987 | GX | |
Quantum 1.7 | 08/1981 - 08/1983 | WT | ||
Quantum 1.7 Coupe | 08/1981 - 08/1983 | WT | ||
Quantum 1.7 Station Wagon | 08/1981 - 08/1983 | WT | ||
Rabbit 1.7 | 17 | 08/1980 - 07/1984 | JF, EN | |
Rabbit 1.7 Convertable | 17 | 09/1981 - 08/1983 | JF, EN | |
Rabbit 1.7 Pickup | 17 | 08/1981 - 04/1983 | JF, EN | |
Rabbit 1.8 | 17 | 08/1982 - 07/1984 | JH | |
Rabbit 1.8 Convertable | 17 | 08/1983 - 08/1984 | JH | |
Scirocco 1.7 | 53B | 03/1981 - 07/1983 | EN | |
Scirocco 1.8 | 53B | 05/1983 - 07/1992 | JH | |
Model | Type | Years | Engine | |
4000 1.7 | 81 | 01/1982 - 10/1983 | WT | |
80 1.6 | 81, 85, B2 | 08/1978 - 07/1980 | YK, YG, YH | |
Model | Type | Years | Engine | |
Dasher 1.6 | 32 | 08/1975 - 07/1980 | YH, YK, YG | |
Fox 1.8 | 03/1987 - 12/1997 | JN | ||
Fox 1.8 Station Wagon | 09/1986 - 08/1990 | JN | ||
Golf 1.8 | 19 | 01/1985 - 07/1987 | GX | |
Jetta 1.6 | 16 | 08/1979 - 07/1980 | EJ | |
Jetta 1.8 | 1G2 | 08/1984 - 02/1987 | MZ | |
Rabbit 1.5 | 17 | 09/1977 - 08/1980 | EH | |
Rabbit 1.6 | 17 | 09/1979 - 07/1980 | EJ | |
Rabbit 1.6 Convertable | 17 | 09/1979 - 08/1980 | EJ | |
Rabbit 1.7 | 17 | 08/1980 - 07/1984 | EN | |
Rabbit 1.7 Pickup | 17 | 08/1980 - 04/1983 | EN | |
Scirocco 1.5 | 53 | 09/1977 - 07/1979 | EH | |
Scirocco 1.6 | 53 | 08/1979 - 07/1980 | EJ |
Stainless Steel Diaphragm for Four Cylinder Cast Iron Bosch K-Jetronic Fuel Distributor
New patented technology (laser cutting under the pressure of liquefied inert gas) allows us to maintain not only absolute precision in manufacturing the stainless steel diaphragm, but also handling the cutting corners in a way that the edges of the diaphragm and especially the manufactured WURH (worm up regulator hole) are ideally precise without compromising the geometry of the diaphragm.
Brand New.
Made in USA.
This diaphragm is suitable for the following Bosch Fuel distributors numbers:
Model | Type | Years | Engine | |
Toledo 1.8 | 1L2 | 05/1991 - 11/1992 | KR | |
Model | Type | Years | Engine | |
Corrado 1.8 16V | 50 | 09/1988 - 07/1992 | KR | |
Golf II 1.8 | 19, 1G | 02/1986 - 10/1991 | KR | |
Golf II 1.8 i | 09/1986 - 12/1990 | KR | ||
Golf II 2.0 i | 08/1989 - 10/1992 | AAL | ||
Jetta 1.8 16V | 1G2, 19E | 08/1986 - 10/1991 | KR | |
Jetta II 1.8 i | 06/1987 - 12/1990 | KR | ||
Passat 1.8 | 31, 35, 3A, 3A5, 3A2 | 04/1988 - 07/1992 | KR | |
Passat 1.8 Variant | 31, 35, 3A, 3A5, 3A2 | 04/1988 - 07/1992 | KR | |
Scirocco 1.8 16V | 53B | 10/1985 - 07/1989 | KR | |
Model | Type | Years | Engine | |
100 1.6 | 4A2, C4 | 03/1992 - 01/1994 | ABB | |
100 1.6 Avant | 4A5, C4 | 03/1992 - 07/1993 | ABB | |
80 1.6 | 89, 8A2, B3 | 08/1990 - 12/1991 | ABB | |
80 1.6 | 8C2, B4 | 03/1992 - 08/1993 | ABB | |
80 1.6 Avant | 8C5, B4 | 03/1992 - 05/1993 | ABB | |
80 1.8 | 81, 85, B2 | 01/1983 - 03/1987 | DZ | |
80 1.8 | 81, 85, B2 | 10/1984 - 03/1987 | MU | |
80 1.8E | 89, 8A2, B3 | 09/1986 - 12/1991 | DZ | |
80 1.8 Quattro | 81, 85, B2 | 09/1986 - 09/1991 | DZ | |
90 1.8E | 89, 8A2, B3 | 08/1989 - 12/1991 | DZ | |
Coupe 1.8 | 89, B3 | 08/1989 - 07/1991 | DZ | |
Coupe 1.8 GT | 85, B2 | 08/1986 - 07/1988 | DZ | |
Model | Type | Years | Engine | |
Golf I 1.8 Cabriolet | 15 | 08/1982 - 07/1992 | DX, KT | |
Golf I 1.8 i | 15, 16 | 01/1983 - 12/1995 | DX | |
Golf II 1.8 | 19, 1G | 01/1984 - 07/1987 | RG, EV, GZ | |
Golf II 1.8 i | 11/1984 - 12/1992 | EV | ||
Jetta 1.8 | 1G2, 19E | 01/1984 - 07/1987 | RG, EV, GX | |
Jetta 1.8 i | 05/1983 - 12/1995 | DX | ||
Scirocco 1.8 | 53B | 08/1982 - 07/1992 | DX, KT | |
Model | RB Key | Years | Engine | |
900 I 2.0i | SAA36 | 09/1983 - 08/1990 | B 201 I |
Stainless Steel Diaphragm for Six (five) Cylinder Cast Iron Bosch K-Jetronic Fuel Distributor
New patented technology (laser cutting under the pressure of liquefied inert gas) allows us to maintain not only absolute precision in manufacturing the stainless steel diaphragm, but also handling the cutting corners in a way that the edges of the diaphragm and especially the manufactured WURH (worm up regulator hole) are ideally precise without compromising the geometry of the diaphragm.
Brand New.
Made in USA.
This diaphragm is suitable for the following Bosch Fuel distributors numbers:
Model | Type | Years | Engine | |
911 T | 2.4 K-CIS Injection | 02/1972 - 02/1985 | 911.91 | |
Model | Type | Years | Engine | |
911 T | 2.4 K-CIS Injection | 02/1973 - 02/1985 | 911.91 | |
Replacement number: 0438100006, 0-986-438- 006 Exchange number: 2 437 001 001 (OEM) | ||||
Model | Type | Years | Engine | |
